Dimensions: 10.91” * 5.20” * 1.97”
Weight:  6.4 Ibs
 
| Model | BDM 500 | 
| Input DC |  | 
| Recommended Max PV Power (Wp) | 750 | 
| Recommended Max DC Open Circuit Voltage (Vdc) | 60 | 
| Max DC Input Current (Adc) | 25 | 
| MPPT Tracking Accuracy | >99.5% | 
| MPPT Tracking Range (Vdc) | 22-55 | 
| Isc PV (absolute maximum) (Adc) | 25 | 
| Maximum Inverter Backfeed Current to the Array (Adc) | 0 | 
| Output AC |  | 
| Maximum Power (Pmax ac) | 550 | 
| Rated AC Output Power (Wp ac) | 500 | 
| Nominal Power Grid Voltage (Vac) | 240 / 208 / 230 | 
| Allowable Power Grid Voltage (Vac) | 211V-264* / 183V-229*  / 180-270* | 
| Allowable Power Grid Frequency (Hz) | 59.3 a 60.5* | 
| THD | <3% (at rated power) | 
| Power Factor (cos phi, fixed) | >0.99 (at rated power) | 
| Rated Output Current (Aac) | 2 / 2.40 / 2.17 | 
| Current (inrush)(Peak and Duration) | 24A, 15us | 
| Nominal Frequency (Hz) | 60 / 50 | 
| Maximum Output Fault Current (Aac) | 4.4A peak | 
| Maximum Output Overcurrent Protection (Aac) | 10 | 
| Maximum Number of Units Per Branch (20A) (All NEC adjustment factors have been considered)
 | 8 / 6 / 7 | 
| Syistem efficiency |  | 
| Weighted Averaged Efficiency (CEC) | 95.50% | 
| Night Time Tare Loss (Wp) | 0.11 | 
| Protection functions |  | 
| Over/Under Voltage Protection | Yes | 
| Over/Under Frequency Protection | Yes | 
| Anti-Islanding Protection | Yes | 
| Over Current Protection | Yes | 
| Reverse DC Polarity Protection | Yes | 
| Overload Protection | Yes | 
| Protection Degree | NEMA-6 / IP-66 / IP-67 | 
| Ambient Temperature | -40°F to +149°F (-40°C to +65°C) | 
| Operating Temperature | -40°F to +185°F (-40°C to +85°C) | 
| Display | LED LIGHT | 
| Communications | Power Line | 
| Dimension (W-H-D) | 10.91” *  5.20” * 1.97” | 
| Weight | 6.4 Ibs. (2.90 kg) | 
| Environment Category | Indoor and outdoor | 
| Wet Location | Suitable | 
| Pollution Degree | PD 3 | 
| Overvoltage Category | II(PV), III (AC MAINS) | 
| Product Safety Compliance | UL 1741CSA C22.2
 No. 107.1
 IEC/EN 62109-1IEC/EN 62109-2
 | 
| Grid Code Compliance* (Refer to the label for the detailed grid code comliance)
 | IEEE 1547 / VDE-AR-N 4105*
 VDE V 0126-1-1/A1
 G83/2, CEI 021
 AS 4777.2 & AS
 4777.3,EN50438
 |